ItemSly Plunderer's Hood
| ID: 23803 | |||||||||||||||
| |||||||||||||||
| Req. Level: 31 ~ Binds on Equip | |||||||||||||||
XP 0/0 Synthesis Exp: 476 Bonus Synthesis Exp: 0~0% Gold required for Synthesis: | |||||||||||||||
| Item level: 37 | |||||||||||||||
| Head | |||||||||||||||
| Dura | 62/62 | ||||||||||||||
| Physical Defense | 312 | ||||||||||||||
| Magic Defense | 625 | ||||||||||||||
| Stamina | 16 | ||||||||||||||
| Intelligence | 39 | ||||||||||||||
| Spirit | 23 | ||||||||||||||
| Maximum Grade: Eternal
Synthesis Effect Can be used as synthesis material for Dungeon Equipment. | |||||||||||||||
Socket Lunagem: | |||||||||||||||
| |||||||||||||||
| Equipment Points: 185 | |||||||||||||||
| Buy price: | |||||||||||||||
| Shop Price | |||||||||||||||
Login to edit data on this page.
BBCode
HTML
Login to comment
| ID | Icon | Title | Level | Grade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Icon | Title | Level | Grade | |||||||||||||||
| Loading data from server | |||||||||||||||||||
| ID | Icon | Gear | Level | |
|---|---|---|---|---|
| ID | Icon | Gear | Level | |
| Loading data from server | ||||




