ItemSinister Void Leader Dagger
| ID: 26554 | |||||||||||||||
| |||||||||||||||
| Req. Level: 50 ~ Binds on Pickup | |||||||||||||||
XP 0/1,240 Synthesis Exp: 750 Bonus Synthesis Exp: 2~5% Gold required for Synthesis: | |||||||||||||||
| Item level: 50 | |||||||||||||||
| 1H Weapon | |||||||||||||||
| Attack Speed | 0.8 | ||||||||||||||
| Dura | 136/136 | ||||||||||||||
| DPS | 255.6 (354 - 361) | ||||||||||||||
| Strength | 18 | ||||||||||||||
| Agility | 36 | ||||||||||||||
| Synthesis Effect Use Abyssal Enhancers or greater Dungeon equipment as synthesis materials. | |||||||||||||||
Socket Lunagem: | |||||||||||||||
| |||||||||||||||
| Combo Effect Melee attacks have a chance of decreasing their targets' Attack Speeds -100 and Move Speeds -10% for #{buff_duration}, up to 3 times. The targets become immune to this effect for 90 seconds. | |||||||||||||||
| Equipment Points: 550 | |||||||||||||||
| Buy price: | |||||||||||||||
| Shop Price | |||||||||||||||
Login to edit data on this page.
BBCode
HTML
