ItemBerserk Red Dragon Eyesplitter
| ID: 28897 | |||
| |||
| Req. Level: 50 ~ Binds on Equip | |||
XP 0/3,037 Synthesis Exp: 4,094 Bonus Synthesis Exp: 1~1% Gold required for Synthesis: | |||
| Item level: 64 | |||
| Ranged Weapon | |||
| Attack Speed | 1.0 | ||
| Dura | 147/147 | ||
| DPS | 366.4 (363 - 370) | ||
| Agility | 75 | ||
| Synthesis Effect Use World Boss drop equipment or crafted equipment of the same grade or higher as synthesis materials. | |||
| Rumors say this bow is so powerful, that arrows fired from it can pierce the protective eyelids of flying dragons. Dragon Slayers are known to favor such bows. | |||
Socket Lunagem: | |||
| Use: Knocks back a target that is 15m away and inflicts #{avg_damage} Ranged Damage. Cooldown: 45 seconds Shares a cooldown with certain items. | |||
| Equipment Points: 704 | |||
| Buy price: | |||
| Shop Price | |||
| Salvageable materials: - () - Resplendent Erenor Infusion (1) | |||
Login to edit data on this page.
BBCode
HTML
Login to comment
| ID | Icon | Title | Level | Grade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Icon | Title | Level | Grade | |||||||||||||||
| Loading data from server | |||||||||||||||||||
| ID | Icon | Gear | Level | |
|---|---|---|---|---|
| ID | Icon | Gear | Level | |
| Loading data from server | ||||
