ItemSuperior Stealthfang Spear
| ID: 39720 | |||||||||||||||
| |||||||||||||||
| Req. Level: 53 ~ Binds on Pickup | |||||||||||||||
XP 0/2,908 Synthesis Exp: 3,200 Bonus Synthesis Exp: 2~5% Gold required for Synthesis: | |||||||||||||||
| Item level: 56 | |||||||||||||||
| Right-Hand Wpn | |||||||||||||||
| Attack Speed | 1.1 | ||||||||||||||
| Dura | 136/136 | ||||||||||||||
| DPS | 319.2 (632 - 645) | ||||||||||||||
| Agility | 24 | ||||||||||||||
| Stamina | 37 | ||||||||||||||
| Synthesis Effect Use Abyssal Enhancers or greater Dungeon equipment as synthesis materials. | |||||||||||||||
Socket Lunagem: | |||||||||||||||
| |||||||||||||||
Equip effect Shield Defense Penetration +2% | |||||||||||||||
| Equipment Points: 123.2 | |||||||||||||||
| Shop Price | |||||||||||||||
Login to edit data on this page.
BBCode
HTML
Login to comment
| ID | Icon | Title | Craft level | Craft result | |
|---|---|---|---|---|---|
| ID | Icon | Title | Craft level | Craft result | |
| Loading data from server | |||||
