ItemDisciple's Swift Guards
ID: 45892 | |||||||||||||||
| |||||||||||||||
Req. Level: 55 ~ 1
Binds on Pickup | |||||||||||||||
XP 0/15,054 Synthesis Exp: 18,673 Bonus Synthesis Exp: 2~5% Gold required for Synthesis: 421512 | |||||||||||||||
Item level: 61 | |||||||||||||||
Wrists | |||||||||||||||
Dura | 23/23 | ||||||||||||||
Physical Defense | 285 | ||||||||||||||
Magic Defense | 285 | ||||||||||||||
Agility | 34 | ||||||||||||||
Synthesis Effect Use Abyssal Enhancers or greater Dungeon equipment as synthesis materials. | |||||||||||||||
Socket Lunagem: | |||||||||||||||
| |||||||||||||||
Equipment Points: 23.79 | |||||||||||||||
Shop Price | 0 | ||||||||||||||
Login to edit data on this page.
BBCode
HTML
Login to comment