ItemCivilian War Club
ID: 5936 | |||
| |||
Req. Level: 1 ~ 1 | |||
Item level: 1 | |||
2H Weapon | |||
Attack Speed | 1.3 | ||
Durability | 174/174 | ||
Attack | 24.0 (52 - 53) | ||
Healing Power | +28 | ||
Maximum Grade: Eternal
Mag Salvageable Tempering Available | |||
Socket Lunagem: | |||
Equipment Points: 3.3 | |||
Shop Price | 0 | ||
Login to edit data on this page.
BBCode
HTML
Login to comment
ID | Icon | Title | Craft level | Craft result | |
---|---|---|---|---|---|
ID | Icon | Title | Craft level | Craft result | |
Loading data from server |