ItemGilda Star
ID: 23633 | |||
| |||
Req. Level: 1 ~ ![]() Binds on Pickup | |||
Item level: 1 | |||
An ancient coin made of pure gold and minted in Auroria centuries ago. They are the rarest and most valuable coins still in circulation, and can purchase the most important quality goods, such as the houses and workbench designs sold on Mirage Isle. Can be obtained from Daily Contracts, other quests, and special events. | |||
Socket Lunagem: | |||
Buy price: | x 1 | ||
Cannot Sell | |||
Login to edit data on this page.
BBCode
HTML

Nici Angel 27-09-2020 17:09
0

Nici Angel 27-09-2020 17:12
0

Nici Angel 27-09-2020 17:12
0
Login to comment
Showing 1 to 10 of 938 entries
ID | Icon | Title | Level | Category | Base |
---|---|---|---|---|---|
ID | Icon | Title | Level | Category | Base |
10174 | 10k XP | 50 | Gweonid Forest / [ArchePass] Equipment | XP 9422 Coins ![]() ![]() Base x 2
x 2 | |
10178 | 30k XP | 50 | Gweonid Forest / [ArchePass] Equipment | XP 9422 Coins ![]() ![]() Base x 2
x 2 | |
10173 | 50k XP | 50 | Gweonid Forest / [ArchePass] Equipment | XP 9422 Coins ![]() ![]() Base x 2
x 2 | |
10829 | [Beginner's Mission] Hiram Guardian Weapon Improvement | 50 | Mirage Isle / Festival | XP 9422 Coins ![]() ![]() Base x 5
x 5
x 50
x 50
x 1
x 1 | |
10835 | [Beginner's Mission] Synthesize Combat Costumes | 50 | Mirage Isle / Festival | XP 9422 Coins ![]() ![]() Base x 10
x 10
x 50
x 50
x 2
x 2 | |
11052 | [Guide] Trading Local Specialty | 30 | Gweonid Forest / Tutorial Guide | XP 5462 Coins ![]() ![]() Base x 5
x 5 | |
7845 | A Bloody Harvest | 50 | Greater Hadir Farm / [Achievement] Dungeon Master | XP 9422 Coins ![]() ![]() Base x 1
x 1 | |
3549 | A Brother in Arms | 22 | Solis Headlands / Harani Main | XP 2000 Coins ![]() ![]() Base x 1
x 1
x 5
x 5
x 1
x 1 | |
2389 | A Chance for Justice | 6 | Gweonid Forest / Elf Main | XP 740 Coins ![]() Base x 1
x 1
x 5
x 5 | |
3537 | A City at Risk | 17 | Mahadevi / Harani Main | XP 1600 Coins ![]() ![]() Base x 1
x 1
x 5
x 5 Select Reward x 1
x 1
x 1
x 1 |
Showing 1 to 10 of 938 entries
Showing 1 to 10 of 1,730 entries
ID | Icon | Title | Category | |
---|---|---|---|---|
ID | Icon | Title | Category | |
2032 | 10 Gold in Hand | Common | ||
2040 | 20 Gold in Hand | Common | ||
2661 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2662 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2663 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2664 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2665 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2681 | 20,000 Leagues Under the Arcadian Sea | Common | ||
4282 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2038 | 30 Gold in Hand | Common |
Showing 1 to 10 of 1,730 entries
Showing 1 to 4 of 4 entries
ID | Icon | Title | Craft level | Craft result |
---|---|---|---|---|
ID | Icon | Title | Craft level | Craft result |
47 | Disintegration: Gilda Stars | 1 |
x 5 | |
9813 | Gilda Star | 1 |
x 1 | |
10161 | Gilda Star | 1 |
x 20 | |
10162 | Gilda Star | 1 |
x 200 |
Showing 1 to 4 of 4 entries
Showing 1 to 10 of 36 entries
ID | Icon | Title | Craft level | Craft result |
---|---|---|---|---|
ID | Icon | Title | Craft level | Craft result |
11559 | Aegis Coastal Gilda Specialty | 1 |
x 1 | |
9339 | Ahnimar Preserved Gilda Specialty | 1 |
x 1 | |
9331 | Airain Commercial Gilda Specialty | 1 |
x 1 | |
6214 | Arcum Iris Commercial Gilda Specialty | 1 |
x 1 | |
9335 | Aubre Commercial Gilda Specialty | 1 |
x 1 | |
6210 | Cinderstone Luxury Gilda Specialty | 1 |
x 1 | |
5315 | Delphinad Flame | 1 |
x 1 | |
6204 | Dewstone Fine Gilda Specialty | 1 |
x 1 | |
11563 | Exeloch Coastal Gilda Specialty | 1 |
x 1 | |
6216 | Falcorth Fine Gilda Specialty | 1 |
x 1 |
Showing 1 to 10 of 36 entries
Showing 1 to 2 of 2 entries
ID | Icon | Title | Level | Category | Base |
---|---|---|---|---|---|
ID | Icon | Title | Level | Category | Base |
10788 | Is This a Trap? | 55 | Ynystere / A Sea Shanty - Nuia and Harani Only | XP 82536 Coins ![]() ![]() | |
10791 | Rules of the Darkness | 55 | Sanddeep / A Sea Shanty - Nuia and Harani Only | XP 82536 Coins ![]() ![]() |
Showing 1 to 2 of 2 entries
Showing 1 to 10 of 245 entries
ID | Icon | Gear | Level | |
---|---|---|---|---|
ID | Icon | Gear | Level | |
32643 | A Crafter's Life for Me Token | 1 | 10 | |
32624 | A Whole New World Token | 1 | 10 | |
32751 | Above and Beyond Token | 1 | 10 | |
32701 | Abyss Vanquisher Token | 1 | 10 | |
34102 | Adventurer's Supply Bundle | 1 | 20 | |
32598 | Adventuring Addict Token | 1 | 10 | |
32622 | Animal Lover | 1 | 10 | |
32635 | Another Man's Treasure Token | 1 | 10 | |
32768 | Arcadian Dominator Token | 1 | 10 | |
32781 | Arcadian Haunt Token | 1 | 10 |
Showing 1 to 10 of 245 entries
Showing 1 to 3 of 3 entries
Showing 1 to 3 of 3 entries
Showing 1 to 10 of 141 entries
ID | Icon | Gear | Level |
---|---|---|---|
ID | Icon | Gear | Level |
29797 | 258089 DO NOT TRANSLATE | 1 | |
23636 | Adventurer's Clipper Design | 1 | |
18664 | Aquafarm Design | 1 | |
32787 | Archmage's Manastone | 1 | |
39693 | Aspen Treehouse Design | 1 | |
27687 | Breezy Bungalow Design | 1 | |
39692 | Cherry Treehouse Design | 1 | |
28208 | Comet Speedster Design | 1 | |
11117 | Enhanced Glider Design | 1 | |
11115 | Experimental Glider Design | 1 |
Showing 1 to 10 of 141 entries
Showing 1 to 1 of 1 entries
ID | Icon | Gear | Level |
---|---|---|---|
ID | Icon | Gear | Level |
26675 | Axis Mundi Aegis | 50 |
Showing 1 to 1 of 1 entries
Showing 1 to 10 of 410 entries
ID | Name | Date | Tier Info | ArchePass XP | Basic Rewards | Premium Rewards |
---|---|---|---|---|---|---|
ID | Name | Date | Tier Info | ArchePass XP | Basic Rewards | Premium Rewards |
1017 | (Season) An Unusual Beginning | 25.11.2021. 05:00 | 1 | 0 | ||
1025 | (Season) An Unusual Beginning | 25.11.2021. 05:00 | 9 | 45,960 | ||
1117 | (Season) Ipnysh Artifacts | 25.11.2021. 05:00 | 1 | 0 | ||
1122 | (Season) Ipnysh Artifacts | 25.11.2021. 05:00 | 6 | 28,725 | ||
1127 | (Season) Ipnysh Artifacts | 25.11.2021. 05:00 | 11 | 57,450 | ||
1097 | (Season) Special ArchePass | 25.11.2021. 05:00 | 1 | 0 | ||
1107 | (Season) Special ArchePass | 25.11.2021. 05:00 | 11 | 57,450 | ||
2681 | Adventurer Growth | 30.3.2023. 05:00 | 1 | 0 | ||
585 | Airship | 0.0.0. 00:00 | 1 | 0 | ||
591 | Airship | 0.0.0. 00:00 | 7 | 34,470 |
Showing 1 to 10 of 410 entries