ItemGilda Star
ID: 23633 | |||
| |||
Syarat Level: 1 ~ ![]() Bind saat Diambil | |||
Item level: 1 | |||
Koin kuno yang terbuat dari emas murni dan dicetak di Auroria berabad-abad yang lalu. Koin tersebut adalah koin paling langka dan paling berharga yang masih beredar, dan dapat membeli barang berkualitas paling penting, seperti houses dan workbench designs dijual di Mirage Isle. Dapat diperoleh dari Daily Contracts, quest lainnya, dan special events. | |||
Socket Lunagem: | |||
Buy price: | x 1 | ||
Tidak Dapat Dijual | |||
Login to edit data on this page.
BBCode
HTML

Nici Angel 27-09-2020 17:09
0

Nici Angel 27-09-2020 17:12
0

Nici Angel 27-09-2020 17:12
0
Login to comment
Showing 1 to 10 of 938 entries
ID | Icon | Judul | Level | Kategori | Base |
---|---|---|---|---|---|
ID | Icon | Judul | Level | Kategori | Base |
10174 | 10k EXP | 50 | Gweonid Forest / [ArchePass] Equipment | XP 9422 Hadiah ![]() ![]() Base x 2
x 2 | |
10178 | 30k EXP | 50 | Gweonid Forest / [ArchePass] Equipment | XP 9422 Hadiah ![]() ![]() Base x 2
x 2 | |
10173 | 50k EXP | 50 | Gweonid Forest / [ArchePass] Equipment | XP 9422 Hadiah ![]() ![]() Base x 2
x 2 | |
10829 | [Beginner’s mission] Hiram Guardian Equipment growth | 50 | Mirage Isle / Festival | XP 9422 Hadiah ![]() ![]() Base x 5
x 5
x 50
x 50
x 1
x 1 | |
10835 | [Beginner’s mission] Synthesize Combat Costume | 50 | Mirage Isle / Festival | XP 9422 Hadiah ![]() ![]() Base x 10
x 10
x 50
x 50
x 2
x 2 | |
11052 | [Guide] Trading Local Specialty | 30 | Gweonid Forest / Tutorial Guide | XP 5462 Hadiah ![]() ![]() Base x 5
x 5 | |
7143 | A Custom Solution | 46 | Hasla / [Race Quest] Crimson Watch | XP 8586 Hadiah ![]() ![]() Base x 1
x 1 | |
5809 | A Frozen Solid Lead | 28 | Airain Rock / Dwarf Main | XP 2572 Hadiah ![]() ![]() Base x 5
x 5
x 1
x 1
x 2
x 2 | |
5796 | A Splash of Sobriety | 24 | Airain Rock / Dwarf Main | XP 2254 Hadiah ![]() ![]() Base x 5
x 5
x 1
x 1 | |
5152 | A Stone's Throw | 38 | Gweonid Forest / Grimghast Rift | XP 6924 Hadiah ![]() ![]() Base x 1
x 1 |
Showing 1 to 10 of 938 entries
Showing 1 to 10 of 1,730 entries
ID | Icon | Judul | Kategori | |
---|---|---|---|---|
ID | Icon | Judul | Kategori | |
2032 | 10 Gold in Hand | Common | ||
2040 | 20 Gold in Hand | Common | ||
2661 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2662 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2663 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2664 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2665 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2681 | 20,000 Leagues Under the Arcadian Sea | Common | ||
4282 | 20,000 Leagues Under the Arcadian Sea | Common | ||
2038 | 30 Gold in Hand | Common |
Showing 1 to 10 of 1,730 entries
Showing 1 to 4 of 4 entries
ID | Icon | Judul | Craft level | Craft result |
---|---|---|---|---|
ID | Icon | Judul | Craft level | Craft result |
9813 | Gilda Star | 1 |
x 1 | |
10161 | Gilda Star | 1 |
x 20 | |
10162 | Gilda Star | 1 |
x 200 | |
47 | Z_NO_NAME | 1 |
x 5 |
Showing 1 to 4 of 4 entries
Showing 1 to 10 of 36 entries
ID | Icon | Judul | Craft level | Craft result |
---|---|---|---|---|
ID | Icon | Judul | Craft level | Craft result |
11559 | Aegis Coastal Gilda Specialty | 1 |
x 1 | |
9339 | Ahnimar Preserved Gilda Specialty | 1 |
x 1 | |
9331 | Airain Commercial Gilda Specialty | 1 |
x 1 | |
6214 | Arcum Iris Commercial Gilda Specialty | 1 |
x 1 | |
9335 | Aubre Commercial Gilda Specialty | 1 |
x 1 | |
6210 | Cinderstone Luxury Gilda Specialty | 1 |
x 1 | |
6204 | Dewstone Fine Gilda Specialty | 1 |
x 1 | |
11563 | Exeloch Coastal Gilda Specialty | 1 |
x 1 | |
6216 | Falcorth Fine Gilda Specialty | 1 |
x 1 | |
11565 | Golden Ruins Coastal Gilda Specialty | 1 |
x 1 |
Showing 1 to 10 of 36 entries
Showing 1 to 2 of 2 entries
ID | Icon | Judul | Level | Kategori | Base |
---|---|---|---|---|---|
ID | Icon | Judul | Level | Kategori | Base |
10788 | Is This a Trap? | 55 | Ynystere / Song of sailors - Nuia, Harani exclusive | XP 82536 Hadiah ![]() ![]() | |
10791 | Rules of the Darkness | 55 | Sanddeep / Song of sailors - Nuia, Harani exclusive | XP 82536 Hadiah ![]() ![]() |
Showing 1 to 2 of 2 entries
Showing 1 to 10 of 245 entries
ID | Icon | Item | Level | |
---|---|---|---|---|
ID | Icon | Item | Level | |
32643 | A Crafter's Life for Me Token | 1 | 10 | |
32624 | A Whole New World Token | 1 | 10 | |
32751 | Above and Beyond Token | 1 | 10 | |
32701 | Abyss Vanquisher Token | 1 | 10 | |
34102 | Adventurer's Supply Bundle | 1 | 20 | |
32598 | Adventuring Addict Token | 1 | 10 | |
32622 | Animal Lover | 1 | 10 | |
32635 | Another Man's Treasure Token | 1 | 10 | |
32768 | Arcadian Dominator Token | 1 | 10 | |
32781 | Arcadian Haunt Token | 1 | 10 |
Showing 1 to 10 of 245 entries
Showing 1 to 3 of 3 entries
Showing 1 to 3 of 3 entries
Showing 1 to 10 of 141 entries
ID | Icon | Item | Level |
---|---|---|---|
ID | Icon | Item | Level |
23636 | Adventurer's Clipper Design | 1 | |
18664 | Aquafarm Design | 1 | |
32787 | Archmage's Manastone | 1 | |
39693 | Aspen Treehouse Design | 1 | |
27687 | Breezy Bungalow Design | 1 | |
39692 | Cherry Treehouse Design | 1 | |
28208 | Comet Speedster Design | 1 | |
11117 | Enhanced Glider Design | 1 | |
11115 | Experimental Glider Design | 1 | |
11122 | Ezi's Glider Design | 1 |
Showing 1 to 10 of 141 entries
Showing 1 to 1 of 1 entries
ID | Icon | Item | Level |
---|---|---|---|
ID | Icon | Item | Level |
26675 | Axis Mundi Aegis | 50 |
Showing 1 to 1 of 1 entries
Showing 1 to 10 of 410 entries
ID | Nama | Date | Info Tier | ArchePass XP | Hadiah Utama | Premium |
---|---|---|---|---|---|---|
ID | Nama | Date | Info Tier | ArchePass XP | Hadiah Utama | Premium |
1117 | (Season)Relic of Ipnya | 25.11.2021. 05:00 | 1 | 0 | ||
1122 | (Season)Relic of Ipnya | 25.11.2021. 05:00 | 6 | 28,725 | ||
1127 | (Season)Relic of Ipnya | 25.11.2021. 05:00 | 11 | 57,450 | ||
1097 | (Season)Special ArchePass | 25.11.2021. 05:00 | 1 | 0 | ||
1107 | (Season)Special ArchePass | 25.11.2021. 05:00 | 11 | 57,450 | ||
1017 | (Season)Unusual beginning | 25.11.2021. 05:00 | 1 | 0 | ||
1025 | (Season)Unusual beginning | 25.11.2021. 05:00 | 9 | 45,960 | ||
2681 | Adventurer Growth | 30.3.2023. 05:00 | 1 | 0 | ||
1620 | April ArchePass | 2.6.2022. 14:00 | 2 | 5,745 | ||
1625 | April ArchePass | 2.6.2022. 14:00 | 7 | 34,470 |
Showing 1 to 10 of 410 entries