ItemFlawless Hiram's Chosen Ring
ID: 48559 | |||
| |||
Req. Level: 50 ~ 1
Binds on Pickup | |||
XP 0/0 Synthesis Exp: 0 Bonus Synthesis Exp: 0~0% Gold required for Synthesis: 0 | |||
Item level: 74 | |||
Ring | |||
Dura | 18/18 | ||
Synthesis Effect Synthesis stats can be changed using Bound Serendipity Stones. | |||
Can't be worn with Ynys Guardian Ring or Dream Ring. | |||
Socket Lunagem: | |||
Additional Effect Stamina: +60.0 | |||
Equip Grants resistance to Dahuta's illusions. | |||
Equipment Points: 24.42 | |||
Cannot Sell |
Login to edit data on this page.
BBCode
HTML
Login to comment
ID | Icon | Title | Level | Category | Base |
---|---|---|---|---|---|
ID | Icon | Title | Level | Category | Base |
Loading data from server |