ItemHungering Nodachi
| ID: 35537 | |||
| |||
| Req. Level: 50 ~ Binds on Equip | |||
XP 0/0 Synthesis Exp: 1,666 Bonus Synthesis Exp: 1~1% Gold required for Synthesis: | |||
| Item level: 52 | |||
| 2H Weapon | |||
| Attack Speed | 1.1 | ||
| Dura | 189/189 | ||
| DPS | 744.0 (1473 - 1503) | ||
| Strength | 95 | ||
| Agility | 63 | ||
| Maximum Grade: Eternal
Synthesis Effect Can be used as a synthesis material to improve Erenor gear of the same grade or lower. (Must be similar item type.) | |||
| Use a Hiram Conversion Rune to turn Obsidian items into Hiram Infusions. | |||
Socket Lunagem: | |||
| Combo Effect Decreases the number of Bloodthirst stacks consumed when using skills to 1. | |||
Equip effect Melee Critical Damage +18.2% | |||
| Equipment Points: 171.6 | |||
| Shop Price | |||
| Salvageable materials: - Enchanted Obsidian Nodachi Component (1) - Sealed Hiram Infusion (29) - Sealed Hiram Infusion (30) - Sealed Hiram Infusion (33) - Sealed Hiram Infusion (36) - Sealed Hiram Infusion (43) - Sealed Hiram Infusion (53) | |||
Login to edit data on this page.
BBCode
HTML
Login to comment
| ID | Icon | Title | Craft level | Craft result | |
|---|---|---|---|---|---|
| ID | Icon | Title | Craft level | Craft result | |
| Loading data from server | |||||
| ID | Icon | Title | Craft level | Craft result | |
|---|---|---|---|---|---|
| ID | Icon | Title | Craft level | Craft result | |
| Loading data from server | |||||
